Prices include any applicable promotions
|
|
| Average monthly website sales (K=$1000) | Monthly price: | Annual price: | Two year price: |
| 0 - $20K | $55.92 | $559.20 | $1,006.40 |
| $20K - $40K | $79.92 | $799.20 | $1,438.40 |
| $40K - $60K | $111.92 | $1,119.20 | $2,014.40 |
| $60K - $80K | $143.92 | $1,439.20 | $2,590.40 |
| $80K - $100K | $175.92 | $1,759.20 | $3,166.40 |
| $100K - $150K | $207.92 | $2,079.20 | $3,742.40 |
| $150K - $200K | $239.92 | $2,399.20 | $4,318.56 |
| $200K - $250K | $271.92 | $2,719.20 | $4,894.40 |
| Above $250K | Please contact us | | |
-
30 day full money back guarantee for merchants on annual plans.
-
$150
installation fee.
Waived for annual plans.
-
$250
for A/B testing. Free for merchants >$250K
and for merchants above
$80K
on an annual plan.
|
Special Skip McGrath offer:
Signup for buySAFE Guaranteed today and get a 20% discount. Limited time offer, price shown includes promotion.
|
Please call us at 1.888.926.6333 and mention promo code:skipmcgrath or fill out the form below for a price quote